Read it for your kids' sake.
Einhorn Op Ed Piece
Wednesday, May 26, 2010
Tuesday, May 25, 2010
Stimulus Impact on the Economy - CBO
| Change Attributable to ARRA, GDP change (percent) | |||
|---|---|---|---|
| Low Estimate | High Estimate | ||
| 2009 | Q1 | 0.1 | 0.1 |
| 2009 | Q2 | 0.9 | 1.5 |
| 2009 | Q3 | 1.3 | 2.7 |
| 2009 | Q4 | 1.5 | 3.5 |
| 2010 | Q1 | 1.7 | 4.2 |
| 2010 | Q2 | 1.7 | 4.6 |
| 2010 | Q3 | 1.4 | 4.2 |
| 2010 | Q4 | 1.1 | 3.6 |
Subscribe to:
Posts (Atom)
